Offering you a complete choice of products which include primosqat 100 mg ampoules, annavail(oxandrolone) 10mg tablets, nandrolin nandrolone phenylpropionate 100 mg/ml ampoules, drodecan pp drostanolone propionate vial, relitest p testosterone propionate 100mg/ml vial and test-prop testosterone propionate usp 100 mg/ml.
₹ 3000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | Back PRIMOSQAUT 100MG |
| Composition | Methenolone Enanthate |
| Usage | Catabolic State |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Room Temperature |
₹ 3000 / Box Get Latest Price
| Strength | 10 mg |
| Pack Size | 100 Tablets |
| Packaging Type | Strip |
| Dose Form | Film Coated Tab |
| Brand Type | Branded |
| Treatment Use | Weight Gain |
| Company Type | Manufacturer |
| Shelf Life | 36 Months |
| Usage | Human |
| Prescription Type | Prescription |
₹ 1000 / Box Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 60 months |
| Purity | 99.5 % |
₹ 2200 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | DroDecan PP |
| Treatment | Breast Cancer |
| Manufacturer | Kachhela |
| Packaging Size | 10 x 10 |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 3000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Sun Pharma |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
₹ 3000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | EVOLVE BIOLABS |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
₹ 3000 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | Evolve Biolabs |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
₹ 2500 / Vial Get Latest Price
| Strength | 100 mg |
| Physical Form | Aqueous Solution |
| Route of Administration | Intramuscular |
| Brand | DrosRel |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 1 x 10 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 48 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 4000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Hypogonadism, Male Infertility |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 3000 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Units |
| Treatment Use | Angioedema |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Exporter, Manufacturer |
₹ 3000 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | GYMSQUAT 250MGG |
| Manufacturer | KACHLEA |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 60 months |
| Purity | 99.5 % |
₹ 250 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Form | Solution |
| Brand | Tren A |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Grade | Pharmaceutical Grade |
| Purity | 100 % |
| Quantity per Pack | 10 |
| Packaging Type | Vial |
₹ 4000 / Box Get Latest Price
| Brand | KLENSMART |
| Strength | 60 mcg |
| Packaging Size | 100 Tablets |
| Usage/Application | Weight Management |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | BP |
₹ 2000 / Vial Get Latest Price
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10 mL |
| Treatment | Muscle Wasting |
| Composition | Nandrolone Decanoate |
| Strength | 250 mg |
| Specification Standard | IP |
| Shelf Life | 36 months |
| Medicine Type | Anabolic Steroid |
| Dosage Form | Injection |
₹ 300 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | EVOLVE BIOLABS |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 60 months |
| Purity | 99.5 % |
₹ 4000 / Box Get Latest Price
| Active Ingredient | FLUOXYMESTERONE |
| Strength | 5 mg |
| Pack Size | 50 Tablets |
| Dose Form | Enteric Coated |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Prescription Type | Prescription |
₹ 1500 / Box Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | Solution |
| Brand | TRENABOL EN |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 60 months |
| Quantity per Pack | 10 |
₹ 2000 / Box Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Solution |
| Brand | Trenabol |
| Packaging Size | 100 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 60 months |
| Quantity per Pack | 10 |
₹ 1500 / Vial Get Latest Price
| Type of Ester | Enanthate |
| Strength | 250 mg |
| Packaging Size | 20 ml Vial |
| Brand | KACHHLEA |
| Usage/Application | Bodybuilding |
| Composition | Testosterone Enanthate |
| Country of Origin | India |
₹ 200 / Strip Get Latest Price
| Brand | CLENSMART |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Usage/Application | Athletic Performance |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | BP |
₹ 300 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 3000 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Manufacturer | EVOLVE BIOLABS |
| Dosage Strength | 400MG/ML |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 60 months |
| Purity | 99.5 % |
₹ 500 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | DecaRel-P |
| Manufacturer | RX RELIABLE ANABOLICS |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 60 months |
| Purity | 99.5 % |
₹ 300 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | NANDROLIN |
| Manufacturer | evolve biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 60 months |
| Purity | 99.5 % |
₹ 200 / Box Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Vial |
| Manufacturer | Powerbolic Lab |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 60 months |
| Purity | 99.5 % |
₹ 300 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Male Infertility, Hypogonadism, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 1600 / Vial Get Latest Price
| Strength | 400mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 3000 / Box Get Latest Price
| Brand | Evolve Biolabs |
| Strength | 60 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Breathing Disorder |
| Pharmacopoeia Standard | BP |
₹ 210 / Strip Get Latest Price
| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
₹ 2600 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 400 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy, Hypogonadism, Male Infertility |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
₹ 300 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 300 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Solution |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 60 months |
| Quantity per Pack | 10 |
₹ 1000 / Box Get Latest Price
| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | LIOREL |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 36 months |
| Storage | Store below 30 C |
₹ 170 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | RA |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
₹ 2200 / Vial Get Latest Price
| Strength | 300mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Bodybuilding, Male Infertility, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 2000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
| Packaging Type | Vial |
₹ 2500 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | GYMQUICK |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
₹ 200 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Kachlea |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
₹ 1000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | KACHHELA |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Bhavesh Prakash Rughwani (Our CEO)
Genz Global Traders
Plot No.24, Jaripatka, Sindhu Nagar, Near Bhim Chowk
Nagpur - 440014, Maharashtra, India