Prominent & Leading from Nagpur, we offer rifalys 550mg tablets, doxylife -100 lb capsules, biltree 600 mg tablets, rexigut 550 mg tablet (rifaximin 550 mg), praziquantel(prazichrist) 600mg tablets. and azicip 500 azithromycin tablets ip 500 mg.
₹ 300 / Strip Get Latest Price
| Strength | 550 mg |
| Pack Size | 100 tablets |
| Brand | RIFALYS |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Usage | Traveler's diarrhea |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Lactic Acid Bacillus Spore Count | 5 Billion |
| Packaging Size | 10x10 |
| Dosage Form | Capsule |
| Composition | Doxycycline + LAB |
| Brand Name | DOXYLIFE -LB |
| Packaging Type | Blister |
| Doxycycline Strength | 100 mg |
| Brand | Doxy-1 L |
| Form | Capsule |
| Medicine Type | Branded Generic |
| Prescription/Non-Prescription | Prescription |
| Prescription Required | Yes |
| Manufacturer | Kachhela Medex |
₹ 150 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | BILTREE |
| Form | Tablet |
| Indication | Schistosomiasis |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 450 / Strip Get Latest Price
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rexigut |
| Dosage Form | Uncoated |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Composition | Rifaximin |
| Usage | Traveler's diarrhea, Bacterial overgrowth, IBS related, Hepatic encephalopathy |
| Shelf Life | 36 months |
| Country of Origin | India |
Minimum order quantity: 1 Strip
₹ 200 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 40 tablets |
| Brand | CHRIST |
| Form | Tablet |
| Indication | Schistosomiasis |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 56.6 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Brand | Cipla |
| Dosage Form | Tablet |
| Packaging Size | 20x 3 Tablets |
| Medicine Type | Branded |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 160 / Strip Get Latest Price
| Strength | 60 mg |
| Form | Film Coated Tablet |
| Brand | RALOFORCE |
| Manufacturer | FORTUNE |
| Packaging Size | 10 x 10 tablets |
| Storage | Store Below 25°C |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Medicine Type | Prescription |
| Composition | Raloxifene Hydrochloride |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 100 capsules |
| Usage | Human |
| Brand | KAYMOXX |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
₹ 300 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand | Rexigut |
| Dosage Form | Uncoated |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu |
| Composition | Rifaximin |
| Usage | IBS related, Traveler's diarrhea, Hepatic encephalopathy, Bacterial overgrowth |
| Shelf Life | 36 months |
| Country of Origin | India |
Minimum order quantity: 1 Strip
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | KONAQUEEN |
| Pack Size | 10 X 10 TABLETS |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export, Hospital, Online pharmacy, Retail, PCD pharma |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 700 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | KONAQUEEN |
| Pack Size | 10 X 10 TABLETS |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Retail, Export, Online pharmacy, Hospital, PCD pharma |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 300 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | KONAQUEEN |
| Pack Size | 10 X 10 |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | PCD pharma, Online pharmacy, Hospital, Retail, Export |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 300 / Strip Get Latest Price
| Strength | 1000mg |
| Pack Size | 100 Tablets |
| Usage | Human |
| Brand | KAYMOXX-CV |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection, ENT Infection, Respiratory Infection |
| Composition | Clavulanate, Amoxicillin |
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | KONAQUEEN |
| Pack Size | 10 X 10 TABLETS |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital, Export, Retail, PCD pharma |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 2000 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | kachlea |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 3000 / Box Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 x 10 tablets |
| Brand | kachlea |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 1500 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10 x 10 |
| Brand | kachlea |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 80 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition | Niclosamide |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Strip |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 x 10 |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition | Niclosamide |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Strip |
₹ 1500 / Box Get Latest Price
| Therapeutic Class | Antibiotic |
| Active Ingredient | cyclobenzaprine |
| Strength | 15mg |
| Release Type | Immediate Release |
| Dose Form | Tablet |
| Brand | Sun Pharma |
| Packaging Size | 10×10 tablets |
| Prescription Type | Prescription |
| Manufacturing Standard | WHO GMP |
| Shelf Life | 36 months |
₹ 1000 / Kg Get Latest Price
| Product Type | Capsule |
| Application | Immunity |
| Dose Formulation | Multi Vitamin |
| Pack Size | 60 Unit |
| Diet Preference | Vegetarian |
| Certification | FSSAI |
| Prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Strength | 300 mg |
| Brand | PRONIR |
| Pack Size | 100 tablets |
| Dosage Form | Film coated tablet |
| Composition | Cefdinir |
| Prescription Type | Prescription |
| Manufacturer Name | Lupin |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Usage | Government supply, Clinic, Pharmacy resale, Hospital |
₹ 100 / Strip Get Latest Price
| Strength | 200mg |
| Composition Type | With paracetamol |
| Capsule Type | Hard gelatin |
| Usage | Dysmenorrhea, Acute pain, Arthritis |
| Packaging Size | 10x10 capsules |
| Packing Type | Strip |
₹ 150 / Strip Get Latest Price
| Strength | 75 mg |
| Packaging Size | 100 Tablets |
| Brand | Oseltamivir |
| Dosage Form | Capsule |
| Treatment Use | Influenza |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 200 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 tablets |
| Brand | monagran |
| Composition | Promethazine Hcl |
| Packaging Type | Strip |
| Usage | Allergy, Sedation |
| Dose Frequency | OD |
| Age Group | Adult, Paediatric |
Monargan 50 mg Tablet contains Promethazine 50 mg, which is an antihistamine with strong sedative (calming) properties. It is commonly used for conditions where both allergy relief and relaxation are needed. It helps manage symptoms like runny nose, sneezing, itching, skin irritation, hives, and watery eyes caused by allergic reactions.
Because of its sedative effect, Monargan 50 mg is also used to help with difficulty sleeping (insomnia), especially when lack of sleep is linked to anxiety, stress, or skin itching at night. It may also be recommended to prevent nausea and vomiting, including motion sickness while traveling.
₹ 90 / Bottle Get Latest Price
| Strength | 5 mg/5 ml |
| Bottle Size | 60 ml |
| Brand | Monargan |
| Sugar Content | With Sugar |
| Usage | Cough |
| Flavour | Orange |
| Age Group | Paediatric |
₹ 200 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 100 tablets |
| Brand | MONARGAN |
| Composition | Promethazine Hcl |
| Packaging Type | Strip |
| Usage | Motion Sickness, Sedation, Allergy |
| Dose Frequency | OD |
| Age Group | Adult |
Bhavesh Prakash Rughwani (Our CEO)
Genz Global Traders
Plot No.24, Jaripatka, Sindhu Nagar, Near Bhim Chowk
Nagpur - 440014, Maharashtra, India