Providing you the best range of novodart 0.5mg tablets, pg co pregabalin 75mg tablets, oxybutynin (oxynine ) 5mg tablets, mirabest-er 50 mg, pregarica 150 mg capsule (pregabalin 150 mg) and nervigesic 450 mg capsule (pregabalin 450 mg) with effective & timely delivery.
₹ 150 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Manufacturer | Kachhela Medex |
| Brand Name | Novodart |
| Usage | Hospital Use, Clinic Use, Pharmacy/Resale |
| Medicine Type | Allopathic |
₹ 150 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Tablet |
| Brand | PG CO |
| Composition | Pregabalin |
| Packaging Size | 100 tablets |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain, Fibromyalgia |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 220 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Oxynine |
| Packaging Type | Strip |
| Storage | Store in Cool and Dry Place |
| Pharmacopeia Standard | IP |
| Formulation Type | Immediate Release |
| Manufacturer | John Lee |
| Prescription Required | Yes |
| Treatment | Overactive Bladder |
| Composition | Oxybutynin Chloride |
₹ 300 / Strip Get Latest Price
| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Urinary Frequency |
| Dose Form | Film Coated Tablet |
| Packaging Size | 6x10 |
| Patient Type | Adult |
| Brand | Generic Mirabegron |
| Prescription Type | Prescription |
| Coating Type | Film Coated |
₹ 500 / Box Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | pregarica |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Prescription |
| Usage | Fibromyalgia, Neuropathic Pain, Epilepsy, Postherpetic Neuralgia, Anxiety Disorder |
| Manufacturer Type | P2P Manufacturing |
Minimum order quantity: 1 Box
₹ 1800 / Box Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Prescription |
| Usage | Fibromyalgia, Neuropathic Pain, Epilepsy, Anxiety Disorder, Postherpetic Neuralgia |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | P2P Manufacturing |
Minimum order quantity: 1 Box
₹ 300 / Box Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 30 capsules |
| Prescription Type | Prescription |
| Usage | Fibromyalgia, Anxiety Disorder, Neuropathic Pain, Postherpetic Neuralgia, Epilepsy |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | P2P Manufacturing |
Minimum order quantity: 1 Box
₹ 1800 / Box Get Latest Price
| Strength | 15 mg |
| Dosage Form | Tablet |
| Formulation Type | Extended Release |
| Brand | Cycloboon ER |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Kachhela |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 month |
₹ 2300 / Kg Get Latest Price
| Strength | 450mg |
| Product Type | Plant |
| Pack Size | 60 tablets |
| Thujone Level | High |
| Usage | Medicinal |
| Dosage Form | Tablet |
| Cultivation Type | Natural |
| Composition | WORMWOOD EXTRACT |
| Drying Process | Sun Dried |
| Prescription | Prescription |
| Packaging Type | Plastic Bottle |
| Plant Form | Mature Plant |
| Usage Part | Leaf |
| Bitterness | Very High |
| Shelf Life | 36 month |
₹ 500 / Box Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | Drowsiness |
| Active Ingredient | Carisoprodol |
Minimum order quantity: 1 Box
₹ 350 / Strip Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Release Type | Prolonged Release |
| Indication | Urinary Retention |
| Formulation Type | Tablet |
| Packaging Size | 20x 10 |
| Target Gender | Male |
| Brand | Generic Tamsulosin |
| Prescription Type | Prescription |
| Shell Type | Gelatin |
₹ 500 / Box Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | Drowsiness |
| Active Ingredient | Carisoprodol |
Minimum order quantity: 1 Box
Bhavesh Prakash Rughwani (Our CEO)
Genz Global Traders
Plot No.24, Jaripatka, Sindhu Nagar, Near Bhim Chowk
Nagpur - 440014, Maharashtra, India