We are a leading of zinc picolinate 50 mg capsules, berberine 500 mg capsules, olive leaf extract 750mg tablets, artemisinin 100 mg capsules, 600mg curcumin capsules and milk thistle 800 mg from Nagpur, India.
₹ 800 / Kg Get Latest Price
| Product Type | Capsule |
| Zinc Strength | 50 mg |
| Grade Standard | Nutraceutical Grade |
| Dosage Form | Capsule |
| Capsule Type | Vegetarian Capsule |
| With Vitamins | With Vitamin C |
| Usage | Dietary Supplement |
₹ 1800 / Bottle Get Latest Price
| Strength | 500 mg |
| Pack Size | 60 veg capsules |
| Brand | BERBERINE |
| Composition | CARBOHYDRATE+ ENERGY |
| Injection Type | Dry Powder |
| Prescription Type | Prescription |
| Shelf Life | 36 Months |
| Storage Condition | Store Below 30°C |
₹ 2000 / Box Get Latest Price
| Main Ingredient | Herb With Vitamin |
| Packaging Size | 60gms |
| Strength | 750mg |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Usage | Immunity Support |
| Certifications | FSSAI |
| Diet Preference | Vegan, Gluten Free, Vegetarian |
| Prescription | Prescription |
| Shelf Life | 36 Months |
| Brand Type | Nutraceutical Brand |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Grade | Pharma Grade |
| Purity | 100% |
| Form | strip |
| Packaging Size | 10 tablets/strip |
| Packaging Type | HDPE Drum |
| Source Plant | Artemisia annua |
| Usage | Pharma API |
| Shelf Life | 36 month |
₹ 795 / Bottle Get Latest Price
| Curcumin Grade | 98% CURCUMIN |
| Curcumin Strength | 600MG |
| With Bio Enhancer | Without Piperine |
| Formulation | Veg Capsule |
| Usage | Joint Support, Immunity Support |
| Pack Size | 60 Capsules |
| Turmeric Source | Conventional |
| Color | Yellow Capsule |
₹ 1500 / Kg Get Latest Price
| Form | Capsule |
| Supply Form | Plant |
| Pack Size | 60 capsules |
| Strength | 800mg |
| Plant Stage | Vegetative |
| Standardization | 80 percent Silymarin |
| Seed Purity | 99% |
| Composition Type | Single Herb |
| Packing Size | 1 kg |
| Shelf Life | 36 months |
| Part Used | Leaf |
| Usage | Medicinal |
| Organic Status | Organic |
| Cultivation Type | Open Field |
₹ 3500 / Box Get Latest Price
| Cabergoline Strength | 1 mg |
| Indication | Hyperprolactinemia, Prolactinoma, Parkinsons Disease, Lactation Suppression |
| Dose Form | Tablet |
| Therapy Area | Neurology, Gynecology, Endocrinology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 25°C |
| Brand | Generic Cabergoline |
| Prescription Type | Endocrinologist Rx |
| Shelf Life | 36 months |
Minimum order quantity: 1 Box
₹ 3000 / Box Get Latest Price
| Cabergoline Strength | 0.5 mg |
| Indication | Parkinsons Disease, Lactation Suppression, Prolactinoma, Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Gynecology, Neurology, Endocrinology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 25°C |
| Brand | Generic Cabergoline |
| Prescription Type | Endocrinologist Rx |
| Shelf Life | 36 months |
Minimum order quantity: 1 Box
₹ 2000 / Box Get Latest Price
| Cabergoline Strength | 0.25 mg |
| Indication | Lactation Suppression, Parkinsons Disease, Hyperprolactinemia, Prolactinoma |
| Dose Form | Tablet |
| Therapy Area | Gynecology, Endocrinology, Neurology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 25°C |
| Brand | Generic Cabergoline |
| Prescription Type | Endocrinologist Rx |
| Shelf Life | 36 months |
Minimum order quantity: 1 Box
₹ 3500 / Box Get Latest Price
| Strength | 5ml |
| Packaging Size | 5 Vials |
| Route of Administration | Intramuscular (IM) |
| Usage/Application | Bodybuilding, Muscle Growth |
| Country of Origin | India |
| Brand | L-Carnibol |
₹ 200 / Kg Get Latest Price
| Form of Extract | Soft Extract |
| Standardized For | Curcuminoids |
| Plant Part Used | Herb (Whole Plant) |
| Packaging Size | 60 capsules |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | HPLC |
| Appearance | Brown |
₹ 2000 / Bottle Get Latest Price
| Therapy Area | Nutraceutical |
| Product Type | Capsule |
| Strength | 5500 |
| Application | General Health |
| Dose Formulation | Multi Vitamin |
| Usage | Human |
| Pack Size | 60 Unit |
| Diet Preference | Non Vegetarian, Vegan, Sugar Free, Vegetarian |
| Certification | FSSAI |
| Shelf Life | 36 Months |
₹ 100 / Box Get Latest Price
| Composition | Multivitamin with D3 |
| Stone Type | CZ |
| Calcium Strength | 250 mg |
| Base Material | Gold |
| Vitamin D3 Strength | 200 IU |
| Ring Size | Adjustable |
| Pack Size | 30 tablets |
| Plating | Silver Plated |
| Form | Tablet |
| Design | Band |
| Use Case | Bone Health |
| Occasion | Festive Wear |
| Stone Shape | Round |
₹ 390 / Strip Get Latest Price
| Calcium Strength | 600 mg |
| Vitamin D3 Strength | 600 IU |
| Form | Tablet |
| Pack Size | 100 tablets |
| Target Use | Bone Health, General Supplement |
| Additives | With B12 |
| Prescription | Prescription |
₹ 1000 / Kg Get Latest Price
| Magnesium Content | 400 mg |
| Form | Capsule |
| Grade | Pharma grade |
| Pack Size | 60 tablets |
| Release Type | Immediate release |
| Application | Sleep support, Anxiety support, Muscle health, General wellness, Heart health |
| Diet Preference | Non veg |
| Assay | 99.5% |
| Packaging Type | HDPE drum |
₹ 1000 / Bottle Get Latest Price
| Ideal For | Adults (Unisex) |
| Application | Bone Health |
| Packaging Type | Bottle |
| Dose Formulation | Multi Vitamin |
| Usage | Human |
| Key Ingredients | Antioxidants, Multimineral |
| Pack Size | 60 Unit |
| Key Benefit | Immunity Support |
| Prescription/Non-Prescription | Prescription Required |
| Diet Preference | Vegan, Sugar Free, Vegetarian, Non Vegetarian |
| Number of Units | 60 |
| Certification | USFDA |
| Medicine Type | Nutraceutical |
| Prescription | Prescription |
| Dietary Preference | Non-Vegetarian |
| Shelf Life | 36 Months |
| Form | Capsule |
| Product Type | Tablet |
Minimum order quantity: 1 Bottle
₹ 300 / Strip Get Latest Price
| Strength | 8mg + 90mg |
| Pack Size | 60 tablets |
| Formulation | Film Coated |
| Brand | LODONAK BP |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Bhavesh Prakash Rughwani (Our CEO)
Genz Global Traders
Plot No.24, Jaripatka, Sindhu Nagar, Near Bhim Chowk
Nagpur - 440014, Maharashtra, India