Pioneers in the industry, we offer finasteride 1mg tablet, bupron sr tablets 150 mg, siroboon 5 mg tablets, trenabold-en 200 injection 1 ml, testoboon cp 250 mg injection 20 ml and mookata 20 mg tablets from India.
₹ 160 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Finpecia |
| Manufacturer | Cipla |
| Packaging Size | 10 x 15 |
| Treatment Type | Hair Loss |
| Composition | Finasteride |
| Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 115.5 / Box Get Latest Price
| Dose | 150 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Box |
₹ 1000 / Strip Get Latest Price
| Strength | 5mg |
| Brand | Siroboon |
| Packaging Size | 60 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Manufacturer | Sun Pharma |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 500 / Box Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | TRENABOLD |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Grade | Pharmaceutical Grade |
| Purity | 100 % |
| Shelf Life | 60 months |
| Quantity per Pack | 10 |
₹ 1500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Male Infertility, Bodybuilding, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 150 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | mookata |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
₹ 4000 / Bottle Get Latest Price
| Strength | 94mcg |
| Packaging size | 100 tablets |
| Brand | SHYTOMEL DUO |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Thyroid hormone |
| Shelf life | 36 months |
| Storage | Store below 30 C |
₹ 1200 / Strip Get Latest Price
| Strength | 3 mg |
| Brand | Siroboon |
| Packaging Size | 5 x3 x 10 |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Manufacturer | Pfizer India |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 1000 / Strip Get Latest Price
| Strength | 2 mg |
| Brand | Siroboon |
| Packaging Size | 15 x 10 |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Manufacturer | Sun Pharma |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 850 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Siroboon |
| Packaging Size | 15 x 10 |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Manufacturer | Pfizer India |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 250 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 100 Tablets |
| Brand | Zordeo |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
₹ 250 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 100 Tablets |
| Brand | Zordeo |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
₹ 1000 / Bottle Get Latest Price
| Strength | 5 mcg |
| Packaging size | 100 tablets |
| Brand | SHYTOMEL |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 36 months |
| Storage | Store below 30 C |
₹ 1200 / Box Get Latest Price
| Strength | 100mcg |
| Packaging size | 100 tablets |
| Brand | SHYTOMEL |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Thyroid hormone |
| Shelf life | 36 months |
| Storage | Store below 30 C |
₹ 800 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | KACHHELA |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
₹ 300 / Strip Get Latest Price
| Strength | 250mg |
| Pack Size | 10 x 10 |
| Brand | WORMEECLEAR |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 640 / Strip Get Latest Price
| Strength | 156mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 240 / Strip Get Latest Price
| Strength | 1000mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 200 / Strip Get Latest Price
| Capsule Type | CAPSULES |
| Brand | SLIFOXX |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 10 x 10 capsules |
| Dosage Form | Capsule |
| Packaging Type | Box |
| Manufacturer | Johnlee |
| Active Ingredient | Isotretinoin |
₹ 250 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 50g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Normal Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
₹ 244 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Finalo |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Manufacturer | Intas |
| Shelf Life | 18 months |
₹ 244 / Box Get Latest Price
₹ 450 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | kachlea |
| Pack Size | 100 Tablets |
| Tablets per Pack | 10 x 10 TABLETS |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
₹ 140 / Strip Get Latest Price
| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Tablet Type | Dispersible |
| Certification | FSSAI |
| Flavour | Chocolate |
₹ 150 / Strip Get Latest Price
| Form | Tablet |
| Brand | Sleepose |
| Composition | melatonin 20mg |
| Dose | 20 mg |
| Pack Size | 100 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Tablet Type | Dispersible |
| Certification | FSSAI |
| Flavour | Apple |
₹ 160 / Strip Get Latest Price
| Form | Tablet |
| Brand | Sleepose |
| Composition | 60 mg |
| Dose | 60 mg |
| Pack Size | 10 x 10 |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Tablet Type | Dispersible |
| Certification | FSSAI |
| Flavour | Chocolate |
₹ 290.00 / Box Get Latest Price
| Strength | 30 mg |
| Dosage Form | Tablet |
| Formulation Type | Immediate Release |
| Brand | Cyclobon |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Kachhela |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 month |
₹ 4000 / Bottle Get Latest Price
| Strength | 70mcg |
| Packaging size | 100 tablets |
| Brand | SHYTOMEL DUO |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Thyroid hormone |
| Shelf life | 36 months |
| Storage | Store below 30 C |
₹ 300 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Manufacturer |
₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | spyrro |
| Pack Size | 10 x 10 Tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Room Temperature |
| Dosage Form | Film Coated |
| Prescription Requirement | OTC |
| Composition | Spironolactone |
₹ 330 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 30 capsules |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Trade Channel | Pharmacy supply, Hospital supply, Exporter |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 82 / Box Get Latest Price
| Strength | 8mg |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Form | Tablet |
| Brand | SLEEP ASH |
| Composition | Melatonin 5mg |
| Dose | 5 mg |
| Pack Size | 10 x 10 |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Certification | ISO |
₹ 1400 / Bottle Get Latest Price
| Vitamin C Strength | 2000mg |
| Form | Tablet |
| Combination | Vitamin C Only |
| Flavour | Mixed Fruit |
| Sugar Content | Sugar Free |
| Pack Size | 60 tablets |
| Release Type | Sustained |
| Source | Natural |
₹ 100 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | spyrro |
| Pack Size | 10 x 10 Tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Room Temperature |
| Dosage Form | Film Coated |
| Prescription Requirement | OTC |
| Composition | Spironolactone |
₹ 399 / Strip Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Release Type | Prolonged Release |
| Indication | Urinary Retention |
| Formulation Type | Tablet |
| Packaging Size | 10×10 tablets |
| Brand | Generic Tamsulosin |
| Prescription Type | Prescription |
| Shell Type | Gelatin |
₹ 1500 / Box Get Latest Price
| Strength | 50 mg |
| Cyproterone Strength | 50 mg |
| Brand | spyrro |
| Pack Size | 10 x 10 atblets |
| Treatment | Hypertension |
| Usage | hypertension |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Formulation | Tablet |
| Storage Condition | Room Temperature |
| Dosage Form | Film Coated |
| Storage | Store Below 30°C |
| Prescription Requirement | OTC |
| Composition | Spironolactone |
₹ 110 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Manufacturer |
₹ 300 / Piece Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 x 10 |
| Animal Type | Sheep, Goat, Cattle, Buffalo |
| Composition | Triclabendazole |
| Usage | Veterinary |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Strip |
₹ 150 / Strip Get Latest Price
| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 60 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Certification | ISO |
Bhavesh Prakash Rughwani (Our CEO)
Genz Global Traders
Plot No.24, Jaripatka, Sindhu Nagar, Near Bhim Chowk
Nagpur - 440014, Maharashtra, India