Providing you the best range of modalert 100 mg tablet (modafinil 100 mg), modalert 200 mg tablet (modafinil 200 mg), modanil 100 mg tablet (modafinil 100 mg), modanil 200 mg tablet (modafinil 200 mg), modasafe 300 mg tablet (modafinil 300 mg) and walkert 150 mg tablet (armodafinil 150 mg) with effective & timely delivery.
₹ 2500 / Box Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 100 mg |
| Brand | Modalert |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Aluminium Strip |
| Storage | Store In Cool And Dry Place |
Minimum order quantity: 1 Box
₹ 4000 / Box Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modalert |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Aluminium Strip |
| Storage | Store In Cool And Dry Place |
Minimum order quantity: 1 Box
₹ 1000 / Box Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 100 mg |
| Brand | Modanil |
| Manufacturer | John lee |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Storage | Store In Cool And Dry Place |
Minimum order quantity: 1 Box
₹ 1550 / Box Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modanil |
| Manufacturer | John lee |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Aluminium Strip |
| Storage | Store In Cool And Dry Place |
Minimum order quantity: 1 Box
₹ 3500 / Box Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 300 mg |
| Brand | Modasafe |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Storage | Store In Cool And Dry Place |
Minimum order quantity: 1 Box
₹ 2000 / Box Get Latest Price
| Strength | 150 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Armodafinil |
| Manufacturer | Sun Pharmaceuticals |
| Dosage | Once Daily |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Side Effects | Insomnia |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
Minimum order quantity: 1 Box
₹ 900 / Box Get Latest Price
| Strength | 50 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Artvigil |
| Manufacturer | HAB Pharmaceuticals |
| Dosage | Once Daily |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Side Effects | Insomnia |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
Minimum order quantity: 1 Box
₹ 1500 / Box Get Latest Price
| Strength | 150 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Artvigil |
| Manufacturer | HAB Pharmaceuticals |
| Dosage | Once Daily |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Side Effects | Insomnia |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
Minimum order quantity: 1 Box
₹ 2200 / Box Get Latest Price
| Strength | 250 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Artvigil |
| Manufacturer | HAB Pharmaceuticals |
| Dosage | Once Daily |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Side Effects | Insomnia |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
Minimum order quantity: 1 Box
₹ 1900 / Box Get Latest Price
| Strength | 150 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Armogard |
| Manufacturer | Fortune |
| Dosage | Once Daily |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Side Effects | Insomnia |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
Minimum order quantity: 1 Box
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Usage | ADHD |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
₹ 150 / Strip Get Latest Price
| Strength | 25 mg |
| Usage | ADHD |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
₹ 2500 / Box Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modasmart |
| Manufacturer | Winlife Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Aluminium Strip |
| Storage | Store In Cool And Dry Place |
Minimum order quantity: 1 Box
₹ 3500 / Box Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 400 mg |
| Brand | Modasmart |
| Manufacturer | Winlife Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Storage | Store In Cool And Dry Place |
Minimum order quantity: 1 Box
₹ 1000 / Box Get Latest Price
| Strength | 50 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Armodafinil |
| Manufacturer | Sun Pharmaceuticals |
| Dosage | Once Daily |
| Shelf Life | 30 months |
| Packaging Type | Blister Pack |
| Side Effects | Insomnia |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
Minimum order quantity: 1 Box
₹ 3000 / Box Get Latest Price
| Strength | 250 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Armogard |
| Manufacturer | Fortune |
| Dosage | Once Daily |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Side Effects | Headache |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
Minimum order quantity: 1 Box
Bhavesh Prakash Rughwani (Our CEO)
Genz Global Traders
Plot No.24, Jaripatka, Sindhu Nagar, Near Bhim Chowk
Nagpur - 440014, Maharashtra, India